In 2018, Polish companies can benefit from over 11 billion PLN of non-refundable grants for development (operating costs) and investment (infrastructure costs) activities. They can also benefit from high limits of tax exemptions in the Economic Zone and from an incentive for R&D activities as well as from 30 billion EUR for projects co-financed directly by the European Commission.
These are significant and unprecedented sums of available funds – companies in Poland benefit from them in order to quickly increase their competitiveness and reduce business costs – companies failing to assess the available options may find themselves in a less favorable position on the market.
Selected support programs are presented briefly in the tables below – they include both the option to apply for co-financing in the framework of competitions for all industries as well as the ones focused only on selected sectors.
The Grants, Development Incentives and Innovation Team of Dentons supports its clients in assessing their options, identifying the costs of business activity for which grants and incentives can be obtained and, eventually, obtain and settle the co-funding.
CAPEX R&D Ministry of Development | Fast Track NCBR | |
---|---|---|
Addressed to: | Small and large companies | Small and large companies |
Designation | Costs of infrastructure designated for development activity (equipment, facilities, buildings, remuneration and other) | Operating costs of development activity irrespective of the business sector (remuneration, depreciation, subcontracting and other) |
Level of grant support | 25-70% of costs | 25-65% of costs |
Program budget | around PLN 460 million | PLN 1.4 billion (small and medium companies) PLN 1.4 billion (large companies) |
Time for submission of applications | 2nd / 3rd quarter 2018 | March to May 2018 and August to December 2018 (small & medium companies) March to June 2018 and September to November 2018 (large companies) |
Government grants (Polish Investment and Trade Agency, PAiH) | Horizon 2020 (European Commission) | |
---|---|---|
Addressed to: | Small and large companies | Small and large companies |
Designation | Costs of production and service infrastructure (machines, equipment, land, buildings, remuneration and other) | Operating costs of development activity irrespective of the business sector (remuneration, depreciation, subcontracting and other) |
Level of grant support | up to 10% of costs | 70-125% of costs |
Program budget | Limit not specified | EUR 30 billion for the years 2018-2020 |
Time for submission of applications | 3rd / 4th quarter 2018 – individual open and continuous negotiations | Several dozen deadlines per year for number of thematic projects |
Tax incentives in Economic Zones | Tax incentives for R&D | |
---|---|---|
Addressed to: | Small and large companies | Small and large companies |
Designation | Costs of production and service infrastructure (machines, equipment, land, buildings, remuneration and other) | Operating costs of development activity irrespective of the business sector (remuneration, depreciation, subcontracting and other) |
Level of grant support | up to 70% of costs | 200-250% deduction from tax base |
Program budget | no limits | no limits |
Time for submission of applications | from the 2nd / 3rd quarter 2018 | Ongoing procedure with an option to correct past returns |
INNOMOTO | INNOSHIP | |
---|---|---|
Addressed to: | Small and large companies | Small and large companies |
Designation | Operating costs of development activity in projects for the automotive sector (remuneration, depreciation, subcontracting and other) | Operating costs of development activity in projects for the shipbuilding sector (remuneration, depreciation, subcontracting and other) |
Level of grant support | 25-65% of costs | 25-65% of costs |
Program budget | PLN 300 million | 1PLN 120 million |
Time for submission of applications | May to July 2018 | April to June 2018 |
Innovative recycling | INNONEUROPHARM | |
---|---|---|
Addressed to: | Small and large companies | Small and large companies |
Designation | Operating costs of development activity in projects for the recycling sector (remuneration, depreciation, subcontracting and other) | Operating costs of development activity in projects for the pharmaceutical sector (remuneration, depreciation, subcontracting and other) |
Level of grant support | 25-65% of costs | 25-65% of costs |
Program budget | PLN 50 million | PLN 230 million |
Time for submission of applications | September to November 2018 | August to October 2018 |
Research to the market by PARP | Technological credit facility BGK | |
---|---|---|
Addressed to: | Small and large companies | Small and large companies |
Designation | Costs of production and service infrastructure (machines, equipment, land, buildings, remuneration and other) | Costs of production and service infrastructure (machines, equipment, land, buildings, remuneration and other) |
Level of grant support | 25-70% of costs | 25-70% of costs |
Program budget | PLN 1.25 billion | PLN 550 million |
Time for submission of applications | March to December 2018 | February to May 2018 |
Source: www.jdsupra.com